| 1 | Sergio Agüero | Manchester City | 14 |
| 2 | Diego Costa | Chelsea | 13 |
| 3 | Charlie Austin | Queens Park Rangers | 12 |
| 4 | Alexis Sánchez | Arsenal | 10 |
| 5 | Papiss Demba Cissé | Newcastle United | 9 |
| 6 | Wilfried Bony | Swansea City | 8 |
| 6 | Graziano Pellè | Southampton | 8 |
| 6 | Wayne Rooney | Manchester United | 8 |
| 6 | Robin van Persie | Manchester United | 8 |
| 7 | Saido Berahino | West Bromwich Albion | 7 |
| 7 | Christian Eriksen | Tottenham Hotspur | 7 |
| 7 | Eden Hazard | Chelsea | 7 |
| 7 | Diafra Sakho | West Ham United | 7 |
| 7 | Leonardo Ulloa | Leicester City | 7 |
| 8 | Nacer Chadli | Tottenham Hotspur | 6 |
| 8 | Romelu Lukaku | Everton | 6 |
| 8 | David Silva | Manchester City | 6 |
| 8 | Y Touré | Manchester City | 6 |
| 9 | Mame Biram Diouf | Stoke City | 5 |
| 9 | Olivier Giroud | Arsenal | 5 |
| 9 | Mile Jedinak | Crystal Palace | 5 |
| 9 | Nikica Jelavic | Hull City | 5 |
| 9 | Harry Kane | Tottenham Hotspur | 5 |
| 9 | Juan Mata | Manchester United | 5 |
Dec 30, 2014
BACLAYS PREMIER LEAGUE: HIGHEST GOALSCORERS SO FAR.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment