berahino enjoying himself during the match
matches would also take place tomorrow. Would there be upset? or would it be as predicted, find out tomorrow on this same place.
here are the result below.....
Cardiff City | 3 - 1 | Colchester United | |||||||
Charlton Athletic | 1 - 2 | Blackburn Rovers | |||||||
Rochdale | 1 - 0 | Nottingham Forest | |||||||
West Bromwich … | 7 - 0 | Gateshead | |||||||
Blyth Spartans | 2 - 3 | Birmingham City | |||||||
Rotherham United | 1 - 5 | AFC Bournemouth | |||||||
Huddersfield Town | 0 - 1 | Reading | |||||||
Tranmere Rovers | 2 - 6 | Swansea City | |||||||
Bolton Wanderers | 1 - 0 | Wigan Athletic | |||||||
Millwall | 3 - 3 | Bradford City | |||||||
Derby County | 1 - 0 | Southport | |||||||
Brentford | 0 - 2 | Brighton & Hov… | |||||||
Fulham | 0 - 0 | Wolverhampton … | |||||||
Leicester City | 1 - 0 | Newcastle United | |||||||
Cambridge United | 2 - 1 | Luton Town | |||||||
Barnsley | 0 - 2 | Middlesbrough | |||||||
Preston North End | 2 - 0 | Norwich City | |||||||
Doncaster Rovers | 1 - 1 | Bristol City. | |||||||
No comments:
Post a Comment